Available Floorplans
From its coastal Florida-inspired architecture to the fully-renovated interiors and exteriors, Coastal Creek Condominiums and Marina feels like home.
Select a floorplan below to view details...
| Floorplans | Bedrooms | Baths | Approx. Sq. Ft. |
|---|---|---|---|
| Key Largo | 1 | 1 | 885 |
| Key West | 1 | 1 | 891 |
| Biscayne (Riverfront) | 1 | 1 | 876 |
| Palm Beach | 2 | 2 | 1,080 |
| Lauderdale (Riverfront) | 2 | 2 | 1,120 |
| Delray | 3 | 2 | 1,541 |
| Montego (Riverfront) | 3 | 2 | 1,411 |
Oral representations cannot be relied upon as correctly stating representations of the developer. For correct representations, make reference to the documents required by Section 718.503, Florida Statutes, to be furnished to by a developer to a buyer or lessee.